About Us
The Coulter Pro Tour will host more events in 2010. The events will be on the weekends,
from May to September of 2010. The events will be limited to 24 players.
No Membership fee! By paying 1 event fee you are a Tour Member. The entry fee is currently set at $400 per event. The first 24 players to
sign-up for each event by paying their entry fee will be in the field. The fields will be based on a first come first serve basis.
The CPT has paid out $51,403.00 through 7 events in alignment w/ the CPGT.
Detailed Purse pay-out structure for 2010 Events. Based on # of players indicated below:
# of Players - Position | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 |
1st | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
2nd | $1,300 | $1,200 | $1,175 | $1,125 | $1,125 | $1,075 | $1,050 | $1,025 | $1,000 | $850 | $850 | $800 | $600 |
3rd | $1,000 | $1,000 | $975 | $925 | $925 | $875 | $850 | $825 | $800 | $700 | $675 | $600 | $500 |
4th | $800 | $800 | $775 | $725 | $725 | $675 | $600 | $600 | $550 | $500 | $475 | $400 | $400 |
5th | $700 | $700 | $675 | $625 | $625 | $575 | $500 | $500 | $425 | $425 | $125 | | |
6th | $600 | $600 | $575 | $525 | $525 | $475 | $400 | $100 | | | | | |
7th | $500 | $500 | $450 | $425 | $100 | | | | | | | | |
8th | $400 | $150 | | | | | | | | | | | |
Current Schedule:
The Tour will hold events Starting in May through September 2010. *Schedule subject to change!